| Chair | Mark Parry | ATA |
| Councillors voting | ||
| Secretary/Treasurer | Andrew Garrety | ATA Director, Secretary/Treasurer, AFRA |
| Immediate Past Chair | David Smith | ATA Director / Past Chair |
| Ann Lopez | ATA Director / RFNSW | |
| David Simon | ATA Director / Past Chair | |
| Sharon Middleton AM | ATA Director / SARTA | |
| Simon Skazlic | ATA Director / K&S | |
| Bruce McIver AM | Past Chair | |
| Denis Robertson | Past Chair | |
| Geoff Crouch | Past Chair | |
| Kathy Williams AM | Past Chair | |
| Mike Almond AM | Past Chair | |
| Noelene Watson | Past Chair | |
| Ron Finemore AO | Past Chair | |
| Ross Fraser OAM | Past Chair | |
| Athol Carter | ALRTA | |
| Wayne Josh | Australia Post | |
| Gregory Plevey | Camlin | |
| Shane Willuweit | DGL Group | |
| Kevin Moloney | John West Logistics | |
| Shona Taylor | Mainfreight | |
| Lyndon Jay | Multiquip | |
| Paul Fellows | NatRoad | |
| Christian Cornell | NTRTA | |
| Kevin Keenan | Owner-driver representative | |
| Tracie Dickenson | QTA | |
| Angela Welsh | Small fleet representative | |
| Michelle Harwood | TTA | |
| Jacquelene Brotherton | TWAL | |
| Mike Lean | VTA | |
| Neil David | WRF | |
| Councillors non-voting | ||
| Andy Divall | ATA Director | |
| James Dixon | ATA Director | |
| Julie Russell OAM | ATA Director | |
| Catherine Kuipers | AFRA | |
| Simone Hill | AFRA | |
| Rachel Smith | ALRTA | |
| Matt Crynes | Bridgestone | |
| Daniel Whitehead | Daimler | |
| Jason Atteridge | DECA | |
| Eamon McGinn | Deloitte | |
| Andrew Hintz | Geotab Australia | |
| Dennis Roohan | ITC | |
| Lyndon Watson | ITC | |
| Warren Clark | NatRoad | |
| Louise Bilato | NTRTA | |
| Mike Edmonds | NTI | |
| Damian Smethurst | PACCAR Australia | |
| Glenn Brown | PACCAR Australia | |
| Tim Car | PACCAR Australia | |
| Gary Mahon | QTA | |
| Austin Vella | RFNSW | |
| Simon O’Hara | RFNSW | |
| Chris Sant | Ryan | |
| Steve Shearer OAM | SARTA | |
| Matt Wood | Volvo | |
| Michael Norman | Volvo | |
| Peter Anderson | VTA | |
| Cam Dumesny | WRF | |


